Travel With Greater Peace of Mind
Your Trip18 experience is about enjoying the journey—not worrying about the unexpected.

Your Trip18 experience is about enjoying the journey—not worrying about the unexpected.
That’s why Trip18 includes IntelTravel benefits designed to provide added protection and assistance throughout your trip. From medical emergencies and travel disruptions to delayed baggage and unexpected accidents, IntelTravel provides an additional layer of support while you’re away from home.
Because a great golf trip should come with more than a great itinerary. It should come with peace of mind.
IntelTravel benefits are provided through MUVIT, part of the ASYS travel assistance ecosystem, with insurance backing from CHUBB—giving Trip18 guests access to established travel assistance and protection throughout their journey. From medical emergencies to unexpected travel disruptions, you can travel knowing there is a global support network behind your Trip18 experience.
Travel farther. Play harder. We’ve got your trip covered.
Medical & Dental Benefits
| BENEFIT | DESCRPTION | VALUE |
|---|---|---|
| Medical Emergency | Coverage for eligible emergency medical expenses resulting from an unexpected illness or injury while traveling. | US$20,000 |
| Medical Transfer | Assistance with eligible transportation expenses when a medical condition requires transfer to an appropriate medical facility. | US$6,000 |
| Repatriation of Remains | Coverage toward eligible transportation and related expenses for the repatriation of remains in the event of death while traveling. | US$6,000 |
| Dental Expenses | Coverage for eligible emergency dental treatment required during your trip due to an unexpected dental condition or injury. | US$600 |
| Prescribed Drugs | Coverage toward eligible prescription medications required as part of covered medical treatment during your trip. | US$600 |
| Emergency Travel for Family Member | Provides assistance toward an eligible airline ticket for a family member to travel to you when a qualifying medical emergency or hospitalization occurs. | Up to US$1,000 |
| Hotel Expenses for Family Companion | Coverage toward eligible hotel expenses for a family companion when your hospitalization requires an extended stay. | US$750 ($150/day) |
| Hotel Recovery | Coverage toward eligible hotel accommodations when medical recovery prevents you from continuing your trip as originally planned. | US$750 ($150/day) |
| Minor Companion | Assistance toward an eligible airline ticket when travel arrangements are required for a minor companion due to a qualifying emergency. | Up to US$600 |
Cancellation & Change Benefits
| BENEFIT | DESCRPTION | VALUE |
|---|---|---|
| Trip Delay | Provides reimbursement toward eligible additional expenses resulting from a qualifying travel delay. | US$200 |
| Trip Cancellation | Provides reimbursement toward eligible prepaid travel expenses when your trip must be cancelled for a covered reason. | Up to US$1,000 |
| Trip Interruption | Provides assistance toward eligible expenses when a covered event forces you to interrupt your trip after it has already begun. | US$1,000 |
Baggage & Personal Property Benefits
| BENEFIT | DESCRPTION | VALUE |
|---|---|---|
| Baggage Loss | Provides reimbursement for eligible losses if your baggage or covered personal belongings are lost during your trip. | US$1,000 |
| Baggage Delay | Provides reimbursement toward eligible essential purchases when your checked baggage is delayed during travel. | US$150 |
Personal Accident Benefits
| BENEFIT | DESCRPTION | VALUE |
|---|---|---|
| Accidental DeatH | Provides the applicable benefit in the event of accidental death resulting from a covered accident during the insured travel period. | US$20,000 |
| Dismemberment | Provides the applicable benefit for qualifying permanent loss resulting from a covered accident during the insured travel period. | US$20,000 |
















